Character Information
![]() |
|||
Name: | ![]() |
||
HOF Wins: | |||
Class: | Dark Wizard | ||
Level: | 256 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:18 | Agility:18 | ||
Vitality:15 | Energy:696 | ||
Money: | 1.712.800 Zen | ||
PK Status: | Commoner | ||
Location: | Devias (219 , 64) | ||
Guild: | |||
Last Login: | 2022-12-12 12:48:00 | ||
Last Logout: | 2022-12-12 12:48:00 |
Equipment


# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | AVRORA | 5 | MAMMOTH | 2 | |
2 | BGARMY | 0 | 3Be3gaTa | 14 | |
3 | ckrkckrk | 0 | ![]() |
1 | |
4 | Continew | 0 | zombie | 1 | |
5 | CTRL | 0 | Arvee | 19 | |
6 | FamilyG | 0 | NAQ67 | 6 | |
7 | FEDERAL | 0 | ASME | 1 | |
8 | INTRIGUE | 0 | ![]() |
17 | |
9 | NaVI | 0 | AC1D | 2 | |
10 | NoWar | 0 | Apostol | 7 | |
11 | POSAS | 0 | JustCrazy | 5 | |
12 | SECRETS | 0 | BKGROSO | 5 | |
13 | SHIFT | 0 | SinnBK | 1 | |
14 | SUPER | 0 | ![]() |
8 | |
15 | WiseGOD | 0 | Pollita | 1 |
Last Updated: 4 Minutes Ago