HALL OF FAME TOP PLAYERS


Character Information
Name: lemon
HOF Wins:
Class: Duel Master
Level: 400
Resets: 80
Grand Resets: 0
Status: Online
Strength:24626 Agility:15026
Vitality:26 Energy:3026
Money: 1.711.346.790 Zen
PK Status: Commoner
Location: Arena (70 , 16)
Guild: CItaDele
Last Login: 2023-03-26 23:43:00
Last Logout: 2023-03-26 23:39:00
Equipment
User PK History
# Killer Victim Date
1 n0nam3 lemon 2023-03-25 01:52:30

# Name Class Level Resets Grand Resets Status
1   Avratz Duel Master 400 100 2 Offline
2 xektoR Blade Master 400 52 2 Online
3 Omorfi13 Hight Elf 400 48 2 Online
4 NeshevSum Grand Master 400 100 1 Offline
5 quintin Grand Master 400 100 1 Online
6 strangeR Blade Master 400 100 1 Online
7   Stanev Blade Master 400 100 1 Online
8   cLwk Dimension Master 400 100 1 Online
9 m0on Hight Elf 400 55 1 Offline
10 MapuxyaHa Grand Master 400 39 1 Online
11 VenoM Grand Master 400 35 1 Online
12 SwaF Blade Master 64 22 1 Offline
13 HePe3 Grand Master 305 19 1 Online
14 EmQtqt Muse Elf 382 10 1 Offline
15 Schweppes Blade Master 400 4 1 Online
16   Arvee Fist Master 400 0 1 Online
17 Bella Hight Elf 160 0 1 Offline
18 Gencho Hight Elf 16 0 1 Online
19 Xoce Lord Emperor 12 0 1 Offline
20 Clipper Duel Master 1 0 1 Offline
21   Magnus Blade Master 400 100 0 Online
22 Adamantin Fist Master 400 100 0 Offline
23   3Be3gaTa Lord Emperor 400 100 0 Online
24   TRUXATA Lord Emperor 400 100 0 Online
25   Emphatich Grand Master 400 100 0 Offline
26 MINI_TRUXA Blade Master 400 100 0 Online
27 TPAKTOPA Blade Master 400 100 0 Online
28   PeachBunny Hight Elf 400 100 0 Offline
29 Jazz Grand Master 400 100 0 Offline
30   RoLeX Grand Master 400 100 0 Online
31   magiun Dimension Master 400 100 0 Online
32 BKGROSO Blade Master 400 100 0 Offline
33 Imm0r7aL Blade Master 400 100 0 Offline
34 dreamzera Grand Master 400 100 0 Offline
35   Nimo Blade Master 400 100 0 Offline
36 Astor Grand Master 400 100 0 Offline
37   Bels Dimension Master 400 100 0 Offline
38   Kriptos Fist Master 400 100 0 Offline
39 FaithLess Grand Master 400 100 0 Offline
40 n0nam3 Hight Elf 400 100 0 Offline
41 BlueSky Grand Master 400 100 0 Online
42   NONAM3 Grand Master 400 100 0 Online
43 Fonzy Blade Master 400 100 0 Offline
44   Freeman Duel Master 400 100 0 Offline
45 XaHAcnaryx Lord Emperor 400 99 0 Offline
46   3Be3gu4ka Hight Elf 400 99 0 Online
47 LooP Lord Emperor 400 98 0 Online
48 Mouse Hight Elf 400 98 0 Offline
49 pinkoo Blade Master 400 97 0 Offline
50 ReDMaN Grand Master 180 95 0 Offline
51 Keso Lord Emperor 400 93 0 Online
52 HouseMD Grand Master 400 92 0 Offline
53 34TT Blade Master 400 91 0 Online
54 ElemirE Hight Elf 400 90 0 Offline
55 ProF Grand Master 345 90 0 Offline
56 Arka Grand Master 400 86 0 Offline
57 lemon Duel Master 400 80 0 Online
58 2tay2em Dark Lord 373 80 0 Offline
59 MIMKA Grand Master 400 79 0 Offline
60 Mrustnica Hight Elf 322 78 0 Offline
61 Foxe Grand Master 400 76 0 Offline
62 Raven Dark Lord 367 74 0 Offline
63 BK420 Blade Master 400 72 0 Offline
64 MTVs Dark Lord 400 72 0 Offline
65 Kaligula Duel Master 400 70 0 Offline
66 Dominik Grand Master 400 67 0 Offline
67 Elfinho Hight Elf 400 66 0 Offline
68 TuVieja Hight Elf 400 65 0 Online
69 BulPro Blade Master 400 64 0 Online
70 MRUSNICA Hight Elf 400 64 0 Offline
71 THEONE Dimension Master 400 62 0 Offline
72 War4K Grand Master 400 60 0 Offline
73 Twiz Hight Elf 400 59 0 Offline
74 JustCrazy Blade Master 400 59 0 Offline
75 Ramona Dimension Master 400 58 0 Offline
76 UgoDanyMLN Blade Master 400 56 0 Offline
77 PresTige Hight Elf 400 55 0 Offline
78 Malanoche Grand Master 400 52 0 Offline
79 YummyLalat Hight Elf 277 52 0 Offline
80 FavoritMG Magic Gladiator 374 50 0 Offline
81 rolo Blade Knight 400 49 0 Offline
82 TheAlboz Fist Master 337 49 0 Offline
83 NIKOLAY Fist Master 400 48 0 Offline
84 Pollita Hight Elf 385 46 0 Offline
85 THEGAME Dark Lord 400 44 0 Offline
86 Rancio Blade Knight 235 44 0 Online
87 Eros Grand Master 379 42 0 Offline
88 Gibilan Lord Emperor 400 40 0 Offline
89 IceShadow Grand Master 400 40 0 Online
90 babameza Hight Elf 386 39 0 Offline
91 Myst Bloody Summoner 336 39 0 Offline
92 System Muse Elf 400 38 0 Offline
93 ZaiZai Soul Master 400 38 0 Offline
94 Zoro Dark Lord 380 38 0 Offline
95 LordofWar Dark Lord 400 37 0 Offline
96 DmgDealer Blade Master 400 37 0 Online
97 1MenArmy Rage Fighter 400 36 0 Offline
98 MinhLong Lord Emperor 375 36 0 Offline
99 BerryFox Dimension Master 400 35 0 Offline
100 MinhTuyen Muse Elf 394 35 0 Offline

Last Updated: 1 Minute Ago