Character Information
![]() |
|||
Name: | AC1D | ||
HOF Wins: | |||
Class: | Lord Emperor | ||
Level: | 400 | ||
Resets: | 33 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:5826 | Agility:6020 | ||
Vitality:820 | Energy:6015 | ||
Command: | 775 | ||
Money: | 1.683.638.534 Zen | ||
PK Status: | Commoner | ||
Location: | Vulcanus (147 , 16) | ||
Guild: | |||
Last Login: | 2022-12-15 00:25:00 | ||
Last Logout: | 2022-12-15 18:00:00 |
Equipment












User PK History
# | Killer | Victim | Date |
---|
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | LAMAFIA | 1 | ![]() |
11 | |
2 | NaVI | 0 | AC1D | 2 | |
3 | Lordship | 0 | Keso | 3 | |
4 | KinGsMLN | 0 | UgoDanyMLN | 3 | |
5 | FEDERAL | 0 | ASME | 1 | |
6 | FamilyG | 0 | NAQ67 | 6 | |
7 | CTRL | 0 | ![]() |
19 | |
8 | Continew | 0 | zombie | 1 | |
9 | ckrkckrk | 0 | Clipper | 1 | |
10 | CItaDele | 0 | quintin | 8 |
Last Updated: 2 Minutes Ago