Character Information
![]() |
|||
Name: | ASME | ||
HOF Wins: | |||
Class: | Dark Wizard | ||
Level: | 250 | ||
Resets: | 0 | ||
Grand Resets: | 0 | ||
Status: | Offline | ||
Strength:230 | Agility:118 | ||
Vitality:15 | Energy:630 | ||
Money: | 6.708.308 Zen | ||
PK Status: | Commoner | ||
Location: | ValleyOfLoren (87 , 60) | ||
Guild: | |||
Last Login: | 2023-03-22 08:08:00 | ||
Last Logout: | 2023-03-29 06:54:00 |
Equipment

User PK History
# | Killer | Victim | Date |
---|
# | Name | Logo | Score | Master | Members |
---|---|---|---|---|---|
1 | LAMAFIA | 1 | ![]() |
11 | |
2 | NaVI | 0 | AC1D | 2 | |
3 | Lordship | 0 | Keso | 3 | |
4 | KinGsMLN | 0 | UgoDanyMLN | 3 | |
5 | FEDERAL | 0 | ASME | 1 | |
6 | FamilyG | 0 | NAQ67 | 6 | |
7 | CTRL | 0 | ![]() |
19 | |
8 | Continew | 0 | zombie | 1 | |
9 | ckrkckrk | 0 | Clipper | 1 | |
10 | CItaDele | 0 | quintin | 8 |
Last Updated: 1 Minute Ago