Character Information
Name: gegoBacko
HOF Wins:
Class: Duel Master
Level: 400
Resets: 100
Grand Resets: 1
Status: Offline
Strength:815 Agility:12515
Vitality:20015 Energy:19822
Money: 897.382.050 Zen
PK Status: Commoner
Location: Lorencia (141 , 117)
Guild: Cartela
Last Login: 2023-06-08 06:30:00
Last Logout: 2023-06-08 06:45:00
Equipment
User PK History
# Killer Victim Date
1 raBPa gegoBacko 2023-06-07 22:48:15
2 xuMua gegoBacko 2023-06-07 22:47:57
3 xuMua gegoBacko 2023-06-07 22:47:33
4 TANGO gegoBacko 2023-06-04 21:58:28
5 MAMMOTH gegoBacko 2023-06-04 20:56:20
6 Ivaka gegoBacko 2023-06-04 20:54:03
7 Voin gegoBacko 2023-06-04 20:53:34
8 hexxa gegoBacko 2023-06-04 20:49:24
9 Voin gegoBacko 2023-06-04 20:47:42
10 BIGBUCCA gegoBacko 2023-06-04 20:46:46
11 TRUXATA gegoBacko 2023-06-04 20:40:15
12 TRUXATA gegoBacko 2023-06-04 20:40:06
13 TRUXATA gegoBacko 2023-06-04 20:35:32
14 WhyYouDie gegoBacko 2023-06-04 20:35:19
15 Phonoman gegoBacko 2023-06-04 20:34:59
16 WhyYouDie gegoBacko 2023-06-04 20:34:29
17 WhyYouDie gegoBacko 2023-06-04 20:34:11
18 WhyYouDie gegoBacko 2023-06-04 20:33:55
19 Snejko gegoBacko 2023-06-04 20:33:27
20 WhyYouDie gegoBacko 2023-06-04 20:32:46

# Name Logo Score Master Members
1 BraZZers 1  peace 34
2 CItaDele 1 quintin 28
3 Cartela 0 gegoBacko 15
4 Brothers 0 OxoBoxo 2
5 BRIGADA 0 Nefertiti 8
6 BGARMY 0 BloodyLove 1
7 AVRORA 0 MAMMOTH 3
8 Avratz 0  Avratz 36
9 Asylum 0 Psychopath 2
10 Angels 0 Punisher 3
11 Anarchy 0 PSIHO 29
12 AlphaPVP 0 HEPBEH 11
13 All4one 0 ererererer 1
14 ALKAIDA 0 EmpireLord 3
15 AK47 0 Skilld 4
16 AaaA 0  MTVs 1
17 testking 0 SUM 1
18 TEST 0 MG11 1
19 TANGRA 0 DurzA 2
20 SUPER 0  magiun 8
21 SkyKings 0 Spartak 4
22 SHIFT 0 SinnBK 1
23 SERSEM 0 CHORAPA 1
24 SectoR 0 BurN 1
25 SECRETS 0 BKGROSO 5
26 SAVAGES 0 SAVAGE 11
27 Rezil 0 SysAd 2
28 Respec 0 Gavrta 2
29 POSAS 0 JustCrazy 3
30 Pornhub 0 MyxaTa 17
31 Play4Fun 0 Jazz 3
32 piperki 0 iSWideShut 7
33 OUTLAWS 0 sHuFFLe 18
34 otnashte 0 elfabe 1
35 OneCrew 0 Allanon 2
36 NoWar 0 Apostol 7
37 NaVI 0 AC1D 2
38 Narcos 0  BUCCATA 28
39 MAFIATA 0 xuMuKa 1
40 MAFIA 0 xuMua 4
41 Lordship 0 Keso 3
42 kypBu 0 kypBaTaaa 10
43 ImperiuS 0 GliuK 2
44 FEDERAL 0 ASME 1
45 FamilyG 0 NAQ67 6
46 Eternalz 0  Alice 24
47 CTRL 0  Arvee 19
48 CTPAX 0  bambina 1
49 Continew 0 zombie 1
50 Club33 0 OPTIMAL 13

Last Updated: 3 Minutes Ago