# | Name | Points | Family | Status |
---|---|---|---|---|
1 | ![]() |
154500 | Duprian | Online |
2 | ![]() |
50000 | Duprian | Offline |
3 | ![]() |
48060 | Venerts | Online |
4 | BKGROSO | 20100 | Duprian | Offline |
5 | ![]() |
11842 | Duprian | Offline |
6 | babameza | 3200 | Venerts | Offline |
7 | Pollita | 2000 | Venerts | Offline |
8 | Neliete | 1230 | Duprian | Offline |
9 | MAMMOTH | 100 | Duprian | Online |
10 | rinsuid | 100 | Venerts | Online |
11 | Bunicu | 45 | Duprian | Offline |
12 | LooP | 15 | Duprian | Offline |
13 | Plimplum | 15 | Venerts | Offline |
14 | 3JIO | 15 | Venerts | Offline |
15 | HePe3 | 15 | Venerts | Offline |
16 | Luffy | 12 | Venerts | Offline |
17 | Eros | 0 | Venerts | Offline |
18 | BuomXinh | 0 | Duprian | Offline |
19 | TheAlboz | 0 | Duprian | Offline |
20 | 3423211 | 0 | Venerts | Offline |
21 | VLTN | 0 | Venerts | Offline |
22 | Lobby | 0 | Duprian | Offline |
23 | Bafos | 0 | Venerts | Offline |
24 | Andra | 0 | Duprian | Offline |
25 | Apostol | 0 | Duprian | Offline |
26 | Inzahgi | 0 | Duprian | Offline |
27 | BK420 | 0 | Duprian | Offline |
28 | opss | 0 | Duprian | Offline |
29 | Four | 0 | Duprian | Offline |
30 | Ainz | 0 | Duprian | Offline |
31 | EEaye | 0 | Duprian | Offline |
32 | pinkoo | 0 | Duprian | Offline |
33 | ![]() |
0 | Venerts | Offline |
34 | Gencho | 0 | Duprian | Offline |
35 | MinhLong | 0 | Venerts | Offline |
36 | MIMKA | 0 | Venerts | Offline |
37 | ![]() |
0 | Venerts | Offline |
38 | ![]() |
0 | Venerts | Offline |
39 | 31231rff | 0 | Venerts | Offline |
40 | MOSS | 0 | Duprian | Offline |
41 | Reinhard | 0 | Duprian | Offline |
42 | Immortal | 0 | Venerts | Offline |
43 | KYPBA | 0 | Duprian | Offline |
44 | AC1D | 0 | Duprian | Offline |
45 | CLGT | 0 | Duprian | Offline |
46 | wizz | 0 | Duprian | Offline |
47 | Mirabela | 0 | Duprian | Offline |
48 | Alboz | 0 | Venerts | Offline |
49 | Schweppes | 0 | Venerts | Offline |
50 | Lorencia | 0 | Venerts | Offline |
51 | Bella | 0 | Duprian | Offline |
52 | Culisuelta | 0 | Venerts | Offline |
53 | buffy | 0 | Duprian | Online |
54 | Monspiet | 0 | Duprian | Offline |
55 | Drop | 0 | Venerts | Offline |
56 | Trulala | 0 | Venerts | Offline |
57 | Copilu | 0 | Duprian | Offline |
58 | Tinocc | 0 | Duprian | Offline |
59 | HuHa | 0 | Duprian | Offline |
60 | agii | 0 | Venerts | Online |
61 | Siuuuu | 0 | Venerts | Offline |
62 | user | 0 | Duprian | Offline |
63 | Fifa | 0 | Duprian | Offline |
64 | JOKER | 0 | Venerts | Offline |
65 | Deceased | 0 | Duprian | Offline |
66 | ideal | 0 | Venerts | Offline |
67 | FvckLord | 0 | Duprian | Offline |
68 | Summoner | 0 | Duprian | Offline |
69 | LuisADM | 0 | Venerts | Offline |
70 | MorTaL | 0 | Duprian | Offline |
71 | LocXamXi | 0 | Duprian | Offline |
72 | Gibilan | 0 | Venerts | Offline |
73 | Soloje | 0 | Duprian | Offline |
74 | GGGG | 0 | Venerts | Offline |
75 | Irinuta | 0 | Venerts | Offline |
76 | DEMON | 0 | Venerts | Offline |
77 | ![]() |
0 | Venerts | Offline |
78 | ReXx | 0 | Venerts | Offline |
79 | BadBoy | 0 | Venerts | Offline |
80 | RaFf | 0 | Venerts | Offline |
81 | LORD | 0 | Venerts | Offline |
82 | HaiBanh | 0 | Duprian | Offline |
83 | Fairy | 0 | Venerts | Offline |
84 | BigOten | 0 | Venerts | Offline |
85 | Simpson | 0 | Venerts | Offline |
86 | xxPONCHOxx | 0 | Venerts | Offline |
87 | SCHEME | 0 | Venerts | Offline |
88 | Leonidas | 0 | Venerts | Offline |
89 | expto | 0 | Duprian | Offline |
90 | Torren | 0 | Duprian | Offline |
91 | Malanoche | 0 | Duprian | Offline |
92 | MapuxyaHa | 0 | Venerts | Online |
93 | ![]() |
0 | Duprian | Offline |
94 | ![]() |
0 | Venerts | Online |
95 | MTVs | 0 | Venerts | Online |
96 | Tentacion | 0 | Venerts | Offline |
97 | ![]() |
0 | Venerts | Offline |
98 | TryAgain | 0 | Venerts | Offline |
99 | KmmR | 0 | Venerts | Offline |
100 | JohnnyBoy | 0 | Venerts | Offline |
Last Updated: 56 Seconds Ago