# | Name | Wins | Class |
---|---|---|---|
1 | ![]() |
6 | Lord Emperor |
2 | ![]() |
6 | Duel Master |
3 | ![]() |
5 | Fist Master |
4 | ![]() |
4 | Grand Master |
5 | ![]() |
4 | Blade Master |
6 | ![]() |
3 | Grand Master |
7 | ![]() |
3 | Hight Elf |
8 | ![]() |
3 | Dimension Master |
9 | ![]() |
2 | Dimension Master |
10 | ![]() |
2 | Hight Elf |
11 | ![]() |
2 | Hight Elf |
12 | ![]() |
2 | Blade Master |
13 | ![]() |
2 | Fist Master |
14 | ![]() |
1 | Lord Emperor |
15 | ![]() |
1 | Grand Master |
16 | ![]() |
1 | Blade Master |
17 | ![]() |
1 | Grand Master |
18 | ![]() |
1 | Duel Master |
Last Updated: 4 Minutes Ago