03FULL STANDINGS
Every contender
Sort the columns and inspect every score.
| Class | Character | Guild | Level ML | RR / GR | HoF | Quests | Achiev. | Event Score | Hunt Score | Kills | Gens | Map | |
| 11 | Yani![]() | - | 400 249 | 5 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 12 | TestRF![]() | - | 44 23 | 4 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Devias | |
| 13 | MEMBER![]() | 261 0 | 3 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Arena 2 | ||
| 14 | dasdasd2![]() | 173 0 | 3 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | ||
| 15 | BOSSDL![]() | - | 107 0 | 3 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Noria | |
| 16 | geshata![]() | 315 300 | 2 0 | 0 | 28 | 0 | 0i | 0i | 0 | 0 | Noria | ||
| 17 | Auriel![]() | - | 210 12 | 2 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Kanturu | |
| 18 | CasslopeA![]() | - | 357 0 | 2 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Premium Arena 1 | |
| 19 | Punixz![]() | - | 400 277 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 20 | BADKA![]() | - | 400 136 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Premium Arena 2 |
Last Updated @ 11/21/2026 - 05:20 AM
