03FULL STANDINGS
Every contender
Sort the columns and inspect every score.
| Class | Character | Guild | Level ML | RR / GR | HoF | Quests | Achiev. | Event Score | Hunt Score | Kills | Gens | Map | |
| 31 | MmMm![]() | - | 12 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 32 | tester![]() | - | 11 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 33 | Effect![]() | - | 9 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 34 | Buto![]() | - | 1 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 35 | MANASHIEL![]() | - | 1 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 36 | Razer![]() | - | 1 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 37 | Rytning![]() | - | 1 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 38 | dasdasd![]() | - | 1 0 | 1 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Elbeland | |
| 39 | Lol![]() | - | 1 0 | 0 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia | |
| 40 | Lumiere![]() | - | 1 0 | 0 0 | 0 | 0 | 0 | 0i | 0i | 0 | 0 | Lorencia |
Last Updated @ 10/07/2026 - 07:20 AM
